MARINA 25 is distributed across three floors, with a total of nine apartments designed for different purposes, both for tourism and private residential use.
The four tourist apartments on the ground floor have independent access from the street.
MARINA 25 is distributed across three floors, with a total of nine apartments designed for different purposes, both for tourism and private residential use.
The four tourist apartments on the ground floor have independent access from the street.
| SPECIFICS | Tourist apartment 3 |
|---|---|
| Space | 53m² |
| Floor | - |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Orientation | SE |
| Terrace | - |
| Balcony | - |
The homes in this development
| SPECIFICS | Space | Floor | Bedrooms | Bathrooms | Orientation | Terrace | Balcony | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tourist apartment 1 | 47m² | 0 | 1 | 1 | NW | - | - | NOT AVAILABLE | LAY-OUT | info | CONTACT |
| Tourist apartment 2 | 78m² | 0 | 2 | 1 | NW | - | - | AVAILABLE | LAY-OUT | info | CONTACT |
| Tourist apartment 3 | 53m² | 0 | 1 | 1 | SE | - | - | AVAILABLE | LAY-OUT | info | CONTACT |
| Tourist apartment 4 | 54m² | 0 | 1 | 1 | SE | - | - | AVAILABLE | LAY-OUT | info | CONTACT |
| Apartment 1.5 | 48m² | 1 | 1 | 1 | NW | - | 2.5m² | AVAILABLE | LAY-OUT | info | CONTACT |
| Apartment 1.6 | 84m² | 1 | 2 | 1 | NW | - | 3.6m² | AVAILABLE | LAY-OUT | info | CONTACT |
| Apartment 1.7 | 108m² | 1 | 2 | 2 | SE | - | 3.6m² | AVAILABLE | LAY-OUT | info | CONTACT |
| Apartment 2.8 | 136m² | 2 | 2 | 2 | NW | 31m² | 3.6m² | NOT AVAILABLE | LAY-OUT | info | CONTACT |
| Apartment 2.9 | 116m² | 2 | 2 | 2 | SE | 68m² | 2.4m² | AVAILABLE | LAY-OUT | info | CONTACT |
contact
Sustainable living in Cabanyal neighborhood.
Contact us and receive a prompt response. If you’re in a hurry, feel free to call or message us anytime. We’re here to help!